双腿2001到2008年票房过亿的美国大片名单 (尽量详细点)拜托了!! 2000-2010年国产电影票房最高的每年都是什么电影,大陆...

作者&投稿:潘施 2024-06-30
跪求2002年到2008年票房过亿的美国大片 名单(详细点的)

这可多了 你做好准备:
2002年
Rank Title (click to view) Studio* Worldwide Domestic / % Overseas / %
1 The Lord of the Rings: The Two Towers NL $923.3 $339.8 36.8% $583.5 63.2%
2 Harry Potter and the Chamber of Secrets WB $879.0 $262.0 29.8% $617.0 70.2%
3 Spider-Man Sony $821.7 $403.7 49.1% $418.0 50.9%
4 Star Wars: Episode II - Attack of the Clones Fox $640.9 $302.2 47.2% $338.7 52.8%
5 Men in Black II Sony $441.8 $190.4 43.1% $251.4 56.9%
6 Die Another Day MGM $432.0 $160.9 37.3% $271.0 62.7%
7 Signs BV $408.2 $228.0 55.8% $180.3 44.2%
8 Ice Age Fox $383.3 $176.4 46.0% $206.9 54.0%
9 My Big Fat Greek Wedding IFC $368.7 $241.4 65.5% $127.3 34.5%
10 Minority Report Fox $358.4 $132.1 36.9% $226.3 63.1%
11 Catch Me If You Can DW $352.1 $164.6 46.8% $187.5 53.2%
12 Chicago Mira. $306.8 $170.7 55.6% $136.1 44.4%
13 Austin Powers in Goldmember NL $296.7 $213.3 71.9% $83.3 28.1%
14 XXX SonR $277.4 $142.1 51.2% $135.3 48.8%
15 Scooby-Doo WB $275.7 $153.3 55.6% $122.4 44.4%
16 Spirited Away BV $274.9 $10.1 3.7% $264.9 96.3%
17 Lilo & Stitch BV $273.1 $145.8 53.4% $127.3 46.6%
18 The Ring DW $249.3 $129.1 51.8% $120.2 48.2%
19 8 Mile Uni. $242.9 $116.8 48.1% $126.1 51.9%
20 The Bourne Identity Uni. $214.0 $121.7 56.8% $92.4 43.2%
21 Red Dragon Uni. $209.2 $93.1 44.5% $116.0 55.5%
22 Two Weeks Notice WB $199.0 $93.4 46.9% $105.7 53.1%
23 Panic Room Sony $196.4 $96.4 49.1% $100.0 50.9%
24 The Sum of All Fears Par. $193.9 $118.9 61.3% $75.0 38.7%
25 Gangs of New York Mira. $193.8 $77.8 40.2% $116.0 59.8%
26 Road to Perdition DW $181.0 $104.5 57.7% $76.5 42.3%
27 Sweet Home Alabama BV $180.6 $127.2 70.4% $53.4 29.6%
28 The Santa Clause 2 BV $172.8 $139.2 80.6% $33.6 19.4%
29 Mr. Deeds Sony $171.3 $126.3 73.7% $45.0 26.3%
30 Stuart Little 2 Sony $170.0 $65.0 38.2% $105.0 61.8%
31 The Scorpion King Uni. $165.3 $91.0 55.1% $74.3 44.9%
32 Blade II NL $155.0 $82.3 53.1% $72.7 46.9%
33 Maid in Manhattan SonR $154.9 $94.0 60.7% $60.9 39.3%
34 About a Boy Uni. $130.5 $41.4 31.7% $89.2 68.3%
35 The Time Machine DW $123.7 $56.8 45.9% $66.9 54.1%
36 Spirit: Stallion of the Cimarron DW $122.6 $73.3 59.8% $49.3 40.2%
37 The Pianist Focus $120.1 $32.6 27.1% $87.5 72.9%
38 Spy Kids 2: The Island of Lost Dreams Dim. $119.7 $85.8 71.7% $33.9 28.3%
39 Unfaithful Fox $119.1 $52.8 44.3% $66.4 55.7%
40 Snow Dogs BV $115.0 $81.2 70.6% $33.9 29.4%
41 We Were Soldiers Par. $114.7 $78.1 68.1% $36.5 31.9%
42 Insomnia WB $113.7 $67.4 59.2% $46.4 40.8%
43 Asterix et Obelix: Mission Cleopatra Lions $111.1 $3.1 2.8% $108.0 97.2%
44 Return to Never Land BV $109.9 $48.4 44.1% $61.4 55.9%
45 Treasure Planet BV $109.6 $38.2 34.8% $71.4 65.2%
46 The Hours Par. $108.8 $41.7 38.3% $67.2 61.7%
47 Space Station 3-D (IMAX) Imax $108.6 $76.6 70.6% $32.0 29.4%
48 About Schmidt NL $105.8 $65.0 61.4% $40.8 38.6%
49 The Tuxedo DW $104.4 $50.5 48.4% $53.8 51.6%
50 Resident Evil SGem $102.4 $40.1 39.2% $62.3 60.8%
51 John Q. NL $102.2 $71.8 70.2% $30.5 29.8%
2003:
1 The Lord of the Rings: The Return of the King NL $1,119.1 $377.0 33.7% $742.1 66.3%
2 Finding Nemo BV $864.6 $339.7 39.3% $524.9 60.7%
3 The Matrix Reloaded WB $738.6 $281.6 38.1% $457.0 61.9%
4 Pirates of the Caribbean: The Curse of the Black Pearl BV $654.3 $305.4 46.7% $348.9 53.3%
5 Bruce Almighty Uni. $484.6 $242.8 50.1% $241.8 49.9%
6 The Last Samurai WB $456.8 $111.1 24.3% $345.6 75.7%
7 Terminator 3: Rise of the Machines WB $433.4 $150.4 34.7% $283.0 65.3%
8 The Matrix Revolutions WB $425.0 $139.3 32.8% $285.7 67.2%
9 X2: X-Men United Fox $407.6 $214.9 52.7% $192.6 47.3%
10 Bad Boys II Sony $273.3 $138.6 50.7% $134.7 49.3%
11 Something's Gotta Give Sony $266.7 $124.7 46.8% $142.0 53.2%
12 Charlie's Angels: Full Throttle Sony $259.2 $100.8 38.9% $158.3 61.1%
13 Brother Bear BV $250.4 $85.3 34.1% $165.1 65.9%
14 Love Actually Uni. $246.9 $59.7 24.2% $187.2 75.8%
15 Hulk Uni. $245.4 $132.2 53.9% $113.2 46.1%
16 2 Fast 2 Furious Uni. $236.4 $127.2 53.8% $109.2 46.2%
17 American Wedding Uni. $231.4 $104.6 45.2% $126.9 54.8%
18 Scary Movie 3 Dim. $220.7 $110.0 49.8% $110.7 50.2%
19 Elf NL $220.4 $173.4 78.7% $47.0 21.3%
20 Master and Commander: The Far Side of the World Fox $210.5 $93.9 44.6% $116.6 55.4%
21 S.W.A.T. Sony $207.7 $116.9 56.3% $90.8 43.7%
22 Spy Kids 3D: Game Over Dim. $197.0 $111.8 56.7% $85.3 43.3%
23 Anger Management SonR $195.7 $135.6 69.3% $60.1 30.7%
24 Cheaper by the Dozen Fox $190.2 $138.6 72.9% $51.6 27.1%
25 The Haunted Mansion BV $182.3 $75.8 41.6% $106.4 58.4%
26 Kill Bill Vol. 1 Mira. $180.9 $70.1 38.7% $110.9 61.3%
27 The League of Extraordinary Gentlemen Fox $179.3 $66.5 37.1% $112.8 62.9%
28 Daredevil Fox $179.2 $102.5 57.2% $76.6 42.8%
29 How to Lose a Guy in 10 Days Par. $177.4 $105.8 59.7% $71.6 40.3%
30 The Italian Job Par. $176.1 $106.1 60.3% $69.9 39.7%
31 Cold Mountain Mira. $173.0 $95.6 55.3% $77.4 44.7%
32 Bringing Down the House BV $164.7 $132.7 80.6% $32.0 19.4%
33 Daddy Day Care SonR $164.4 $104.3 63.4% $60.1 36.6%
34 Freaky Friday BV $160.8 $110.2 68.5% $50.6 31.5%
35 Johnny English Uni. $160.6 $28.1 17.5% $132.5 82.5%
36 Mystic River WB $156.8 $90.1 57.5% $66.7 42.5%
37 Lara Croft Tomb Raider: The Cradle of Life Par. $156.5 $65.7 42.0% $90.8 58.0%
38 Seabiscuit Uni. $148.3 $120.3 81.1% $28.1 18.9%
39 Gothika WB $141.6 $59.7 42.2% $81.9 57.8%
40 Mona Lisa Smile SonR $141.3 $63.9 45.2% $77.5 54.8%
41 The Jungle Book 2 BV $135.7 $47.9 35.3% $87.8 64.7%
42 The Cat in the Hat Uni. $134.0 $101.1 75.5% $32.8 24.5%
43 School of Rock Par. $131.3 $81.3 61.9% $50.0 38.1%
44 Legally Blonde 2: Red, White and Blonde MGM $124.9 $90.2 72.2% $34.7 27.8%
45 Big Fish Sony $122.9 $66.8 54.4% $56.1 45.6%
46 Peter Pan Uni. $122.0 $48.5 39.7% $73.5 60.3%
47 Intolerable Cruelty Uni. $120.2 $35.3 29.4% $84.9 70.6%
48 Lost in Translation Focus $119.7 $44.6 37.2% $75.1 62.8%
49 Freddy vs. Jason NL $114.9 $82.6 71.9% $32.3 28.1%
50 The Texas Chainsaw Massacre NL $107.1 $80.6 75.3% $26.5 24.7%
51 Just Married Fox $101.6 $56.1 55.3% $45.4 44.7%
52 The Recruit BV $101.2 $52.8 52.2% $48.4 47.8%

太多了 贴不全 你来着里查吧
http://www.boxofficemojo.com/yearly/?view2=worldwide&view=releasedate&p=.htm

你好,实在是太多了,没办法写上面,而且最准确的就是英文网站,而且你要8年的,过亿的电影又太多,还要翻译,实在是太麻烦了哦.不过为了表达我的诚意,我给你列下吧,不过太多哦,我先暂给你几年的,有空再给你写,这些电影我几乎都看过,象你说的那些震撼人的电影也太多了,我后期给你加上吧!~
2000年
1 How the Grinch Stole Christmas 圣诞怪杰 $260,044,825
2 Cast Away Fox $233,632,142 荒岛余生
3 Mission: Impossible II Par. $215,409,889 碟中谍2
4 Gladiator DW $187,705,427 角斗士
5 What Women Want Par. $182,811,707 男人百分百
6 The Perfect Storm WB $182,618,434 完美风暴
7 Meet the Parents Uni. $166,244,045 拜见岳父大人1
8 X-Men Fox $157,299,717 3,112 X战警1
9 Scary Movie Mira. $157,019,771 惊声尖笑1
10 What Lies Beneath DW $155,464,351 谎言背后
11 Dinosaur BV $137,748,063 3,319 $38,854,851 3,257 5/19
12 Crouching Tiger, Hidden Dragon SPC $128,078,872 卧虎藏龙
13 Erin Brockovich Uni. $125,595,205 永不妥协
14 Charlie's Angels Sony $125,305,545 霹雳娇娃1
15 Traffic USA $124,115,725 毒品网络
16 The Nutty Professor II: The Klumps Uni. $123,309,890 肥佬教授2
17 Big Momma's House Fox $117,559,438 2,854 绝地奶爸
18 Remember the Titans BV $115,654,751 冲锋陷阵
19 The Patriot Sony $113,330,342 爱国者
20 Chicken Run DW $106,834,564 小鸡快跑
21 Miss Congeniality WB $106,807,667 2,668 $10,046,534 2,668 12/22
22 Gone in 60 Seconds BV $101,648,571 急速60秒

2001
1 Harry Potter and the Sorcerer's Stone WB $317,575,550 哈里波特1
2 The Lord of the Rings: The Fellowship of the Ring NL $313,364,114 指环王1
3 Shrek DW $267,665,011 怪物史莱克1
4 Monsters, Inc. BV $255,873,250 怪物公司
5 Rush Hour 2 NL $226,164,286 尖峰时刻2
6 The Mummy Returns Uni. $202,019,785 木乃伊归来2
7 Pearl Harbor BV $198,542,554 珍珠港
8 Ocean's Eleven WB $183,417,150 11罗汉
9 Jurassic Park III Uni. $181,171,875 侏罗纪公园3
10 Planet of the Apes Fox $180,011,740 人猿星球
11 A Beautiful Mind Uni. $170,742,341 美丽心灵
12 Hannibal MGM $165,092,268 汉尼拔
13 American Pie 2 Uni. $145,103,595 美国派2
14 The Fast and the Furious Uni. $144,533,925 速度与激情1
15 Lara Croft: Tomb Raider Par. $131,168,070 古墓丽影1
16 Dr. Dolittle 2 Fox $112,952,899 怪医杜立德2
17 Spy Kids Mira. $112,719,001 间谍小子
18 Black Hawk Down SonR $108,638,745 黑鹰坠落
19 The Princess Diaries BV $108,248,956 公主日记1
20 Vanilla Sky Par. $100,618,344 芳草天空

2002
1 Spider-Man Sony $403,706,375 蜘蛛侠1
2 The Lord of the Rings: The Two Towers NL $339,789,881 指环王2
3 Star Wars: Episode II - Attack of the Clones Fox $302,191,252 星战前传2
4 Harry Potter and the Chamber of Secrets WB $261,988,482 哈里波特2
5 My Big Fat Greek Wedding IFC $241,438,208 我盛大的希腊婚礼
6 Signs BV $227,966,634 3,453 天兆
7 Austin Powers in Goldmember NL $213,307,889 王牌大贱碟
8 Men in Black II Sony $190,418,803 黑衣人2
9 Ice Age Fox $176,387,405 冰河世纪1
10 Chicago Mira. $170,687,518 芝加哥
11 Catch Me If You Can DW $164,615,351 猫鼠游戏
12 Die Another Day MGM $160,942,139 007择日而亡
13 Scooby-Doo WB $153,294,164 3,447 史奴比狗
14 Lilo & Stitch BV $145,794,338 3,222 $35,260,212 3,191 6/21 11/26
15 XXX SonR $142,109,382 极限特工
16 The Santa Clause 2 BV $139,236,327 圣诞老人
17 Minority Report Fox $132,072,926 少数派报告
18 The Ring DW $129,128,133 午夜凶铃美国版
19 Sweet Home Alabama BV $127,223,418 阿拉巴马,我甜蜜的家
20 Mr. Deeds Sony $126,293,452 迪兹先生
21 The Bourne Identity Uni. $121,661,683 波恩的身份
22 The Sum of All Fears Par. $118,907,036 恐惧的总合
23 8 Mile Uni. $116,750,901 8英里
24 Road to Perdition DW $104,454,762 毁灭之路

不行了,呵呵,实在太多了,这几个先够你看得了,如果你还需要更多,再联系我吧,谢谢

其实不推荐你看所谓的大片真真好看的电影不一定票房就好
就像肖申克的救赎.当初票房就不是很好,但现在被人们奉为经典
个人推荐你一些吧
这个杀手不太冷. 海上钢琴师 . 美丽人生(意大利) .蝙蝠侠6黑暗骑士 .宫崎骏的所有动画片
我觉得这些都是比较经典的电影比起一些所谓的大片好看多了

1 铁达尼号/Titanic 1997 $600,788,188
2 星球大战/Star Wars 1977 $461,038,066
3 星球大战前传/Star Wars: Episode I - The Phantom Menace 1999 $431,088,297
4 E.T.外星人/E.T. the Extra-Terrestrial 1982 $399,804,539
5 侏罗纪公园/Jurassic Park 1993 $357,067,947
6 阿甘正传/Forrest Gump 1994 $329,694,499
7 狮子王/The Lion King 1994 $312,855,561
8 哈利波特神秘的魔法石/Harry Potter and the Sorcerer\'s Stone 2001 $309,659,297
9 独立日/Independence Day 1996 $306,169,255
10 第六感/The Sixth Sense 1999 $293,506,292
11 小鬼当家/Home Alone 1990 $285,761,243
12 怪物史莱克/Shrek 2001 $267,665,011
13 大白鲨/Jaws 1975 $261,200,000
14 格林奇如何偷走圣诞节/How the Grinch Stole Christmas 2000 $260,044,825
15 蝙蝠侠/Batman 1989 $251,188,924
16 黑超特警组/Men In Black 1997 $250,690,539
17 怪兽公司/Monsters, Inc. 2001 $249,919,653
18 魔戒首部曲:魔戒现身/The Lord of the Rings: The Fellowship of the Ring 2001 $248,212,887
19 玩具总动员2/Toy Story 2 1999 $245,852,179
20 龙卷风暴/Twister 1996 $241,721,524
21 捉鬼敢死队/Ghostbusters 1984 $238,632,124
22 妙探出更/Beverly Hills Cop 1984 $234,760,478
23 荒岛求生/Cast Away 2000 $233,503,178
24 迷失世界:侏罗纪公园续集/The Lost World: Jurassic Park 1997 $229,086,679
25 火拼时速2/Rush Hour 2 2001 $226,164,286
26 肥妈先生/Mrs. Doubtfire 1993 $219,195,243
27 人鬼情未了/Ghost 1990 $217,631,306
28 阿拉丁/Aladdin 1992 $217,350,219
29 拯救大兵瑞恩/Saving Private Ryan 1998 $216,335,085
30 夺宝奇兵/Raiders of the Lost Ark 1981 $216,253,637
31 职业特工队2/Mission: Impossible 2 2000 $215,409,889
32 回到未来/Back to the Future 1985 $210,600,000
33 王牌大*谍2/Austin Powers: The Spy Who Shagged Me 1999 $206,040,086
34 终结者2/Terminator 2: Judgment Day 1991 $204,843,345
35 驱魔人/The Exorcist 1973 $204,700,000
36 盗墓迷城2/The Mummy Returns 2001 $202,019,785
37 绝世天劫/Armageddon 1998 $201,578,182
38 珍珠港/Pearl Harbor 2001 $198,542,554
39 圣战奇兵/Indiana Jones and the Last Crusade 1989 $197,171,806
40 玩具总动员/Toy Story 1995 $191,796,233
41 角斗士/Gladiator 2000 $187,683,805
42 与狼共舞/Dances with Wolves 1990 $184,208,848
43 新蝙蝠侠不败之谜/Batman Forever 1995 $184,031,112
44 亡命天涯/The Fugitive 1993 $183,875,760
45 男人百分百/What Women Want 2000 $182,811,707
46 完美风暴/The Perfect Storm 2000 $182,618,434
47 大话王/Liar Liar 1997 $181,410,615
48 油脂/Grease 1978 $181,300,000
49 侏罗纪公园3/Jurassic Park III 2001 $181,171,875
50 职业特工队/Mission: Impossible 1996 $180,981,856
51 人猿星球/Planet of the Apes 2001 $179,996,425
52 魔域奇兵/Indiana Jones and the Temple of Doom 1984 $179,870,271
53 风月俏佳人/Pretty Woman 1990 $178,406,268
54 壮志凌云/Top Gun 1986 $176,800,000
55 我为玛丽狂/There\'s Something About Mary 1998 $176,484,651
56 鳄鱼邓迪/Crocodile Dundee 1986 $174,600,000
57 窈窕淑男/Tootsie 1982 $174,560,639
58 小鬼当家 2/Home Alone 2: Lost in New York 1992 $173,585,516
59 空军一号/Air Force One 1997 $172,956,409
60 阿波罗十三号/Apollo 13 1995 $172,071,312
61 瞒天过海/Ocean\'s Eleven 2001 $171,624,204
62 黑客帝国/The Matrix 1999 $171,479,930
63 泰山/Tarzan 1999 $171,091,819
64 雨人/Rain Man 1988 $166,630,509
65 拜见岳父/Meet the Parents 2000 $166,244,045
66 第三类接触/Close Encounters of the Third Kind 1977 $166,000,000
67 侠盗王子罗宾汉/Robin Hood: Prince of Thieves 1991 $165,493,908
68 汉尼拔/Hannibal 2001 $165,091,986
69 冒牌老爸/Big Daddy 1999 $163,479,795
70 蝙蝠侠 2:蝙蝠侠归来/Batman Returns 1992 $162,831,698
71 虫虫特工队/A Bug\'s Life 1998 $162,798,565
72 呆呆向前冲/The Waterboy 1998 $161,491,646
73 律师事务所/The Firm 1993 $158,348,367
74 X战警/X-Men 2000 $157,299,718
75 惊声尖笑/Scary Movie 2000 $157,019,771
76 致命的诱惑/Fatal Attraction 1987 $156,600,000
77 谁害死了兔子罗杰/Who Framed Roger Rabbit 1988 $156,500,000
78 神鬼传奇/The Mummy 1999 $155,385,488
79 谎言背后/What Lies Beneath 2000 $155,385,184
80 甜心先生/Jerry Maguire 1996 $153,952,592
81 妙探出更续集/Beverly Hills Cop II 1987 $153,700,000
82 101斑点狗/101 Dalmatians 1961 $152,600,000
83 落跑新娘/Runaway Bride 1999 $152,257,409
84 第一滴血II/Ramb First Blood Part II 1985 $150,400,000
85 尽善尽美/As Good As It Gets 1997 $148,478,011
86 轰天炮2/Lethal Weapon 2 1989 $147,253,986
87 真实的谎言/True Lies 1994 $146,282,411
88 美女与野兽/Beauty and the Beast 1991 $145,863,363
89 美国派2/American Pie 2 2001 $145,103,595
90 今年圣诞大件事/The Santa Clause 1994 $144,833,357
91 轰天炮3/Lethal Weapon 3 1992 $144,731,527
92 速度与激情/The Fast and the Furious 2001 $144,533,925
93 怪医杜利德/Dr. Dolittle 1998 $144,156,464
94 风中奇缘/Pocahontas 1995 $141,579,773
95 义海雄风/A Few Good Men 1992 $141,340,178
96 尖峰时刻/Rush Hour 1998 $141,186,864
97 女巫布莱尔/The Blair Witch Project 1999 $140,539,099
98 天地大冲撞/Deep Impact 1998 $140,464,664
99 看谁在说话/Look Who\'s Talking 1989 $140,088,813
100 精灵鼠小弟/Stuart Little 1999 $140,035,367
101 修女也疯狂/Sister Act 1992 $139,605,150
102 周末狂热/Saturday Night Fever 1977 $139,500,000
103 壮志骄阳/Good Will Hunting 1997 $138,433,435
104 恐龙/Dinosaur 2000 $137,748,063
105 绿色奇迹/The Green Mile 1999 $136,801,374
106 赎金风暴/Ransom 1996 $136,492,681
107 哥斯拉/Godzilla 1998 $136,314,294
108 101斑点狗/101 Dalmatians 1996 $136,189,294
109 忍者神龟/Teenage Mutant Ninja Turtles 1990 $135,265,915
110 心灵点滴/Patch Adams 1998 $135,026,902
111 教父/The Godfather 1972 $134,800,000
112 石破天惊/The Rock 1996 $134,069,511
113 古墓丽影/Lara Croft: Tomb Raider 2001 $131,168,070
114 沉默的羔羊/The Silence of the Lambs 1991 $130,742,922
115 豆丁小灵精/Honey, I Shrunk the Kids 1989 $130,724,172
116 新聪明笨伯/The Flintstones 1994 $130,531,710
117 轰天炮4/Lethal Weapon 4 1998 $130,444,603
118 美国美人/American Beauty 1999 $130,096,601
119 肥佬教授/The Nutty Professor 1996 $128,814,019
120 来到美国/Coming to America 1988 $128,200,000
121 卧虎藏龙/Crouching Tiger Hidden Dragon 2000 $128,026,803
122 洛基IV/Rocky IV 1985 $127,900,000
123 阿呆与阿瓜/Dumb and Dumber 1994 $127,175,374
124 真的想嫁你/My Best Friend\'s Wedding 1997 $127,120,029
125 黑日危机/The World Is Not Enough 1999 $126,931,568
126 缘份的天空/Sleepless In Seattle 1993 $126,680,884
127 楚门的世界/The Truman Show 1998 $125,618,201
128 伊人当自强/Erin Brockovich 2000 $125,595,205
129 霹雳娇娃/Charlie\'s Angels 2000 $125,305,545
130 明日帝国/Tomorrow Never Dies 1997 $125,278,855
131 鸟笼/The Birdcage 1996 $124,060,553
132 城市滑头/City Slickers 1991 $124,033,791
133 毒品网络/Traffic 2000 $124,015,650
134 肥佬教授2/Nutty Professor II:The Klumps 2000 $123,307,945
135 燃眉追击/Clear and Present Danger 1994 $122,187,717
136 护花倾情/The Bodyguard 1992 $121,945,720
137 韦恩的世界/Wayne\'s World 1992 $121,697,323
138 生死时速/Speed 1994 $121,248,145
139 花木兰/Mulan 1998 $120,620,254
140 变相怪杰/The Mask 1994 $119,938,730
141 铁钩船长/Hook 1991 $119,654,824
142 宇宙威龙/Total Recall 1990 $119,394,839
143 回到未来II/Back to the Future Part II 1989 $118,450,002
144 本能/Basic Instinct 1992 $117,727,224
145 卧底肥妈/Big Momma\'s House 2000 $117,559,438
146 虎胆龙威续集/Die Hard 2 1990 $117,540,947
147 双重危机/Double Jeopardy 1999 $116,741,558
148 新娘百分百/Notting Hill 1999 $116,089,678
149 电子情书/You\'ve Got Mail 1998 $115,757,269
150 冲锋陷阵/Remember the Titans 2000 $115,654,751
151 飙风战警/Wild Wild West 1999 $113,805,681
152 阿达一族/The Addams Family 1991 $113,502,246
153 爱国者/The Patriot 2000 $113,330,342
154 怪医杜利德2/Dr. Dolittle 2 2001 $112,952,899
155 非常小特务/Spy Kids 2001 $112,719,001
156 捉鬼敢死队II/Ghostbusters II 1989 $112,494,738
157 夺面双雄/Face/Off 1997 $112,276,146
158 全民公敌/Enemy of the State 1998 $111,549,836
159 鳄鱼邓迪II/Crocodile Dundee II 1988 $109,300,000
160 杀戮时刻/A Time to Kill 1996 $108,766,007
161 神探飞机头续集/Ace Ventura: When Nature Calls 1995 $108,385,533
162 公主的日记/The Princess Diaries 2001 $108,248,956
163 低俗小说/Pulp Fiction 1994 $107,928,762
164 红粉联盟/A League of Their Own 1992 $107,533,928
165 蝙蝠侠与罗宾/Batman & Robin 1997 $107,325,195
166 老大靠边闪/Analyze This 1999 $106,885,658
167 咪走鸡/Chicken Run 2000 $106,834,564
168 选美俏卧底/Miss Congeniality 2000 $106,807,667
169 不道德的交易/Indecent Proposal 1993 $106,614,059
170 黄金眼/GoldenEye 1995 $106,429,941
171 大婆俱乐部/The First Wives Club 1996 $105,489,203
172 夜访吸血鬼/Interview With the Vampire 1994 $105,264,608
173 至野一族/George of the Jungle 1997 $105,263,257
174 不一样的奇迹/Phenomenon 1996 $104,636,382
175 夺命狂呼/Scream 1996 $103,027,286
176 龙兄鼠弟/Twins 1988 $102,923,942
177 大白鲨2/Jaws 2 1978 $102,900,000
178 小鹿斑比/Bambi 1942 $102,800,000
179 将军的女儿/The General\'s Daughter 1999 $102,705,852
180 火线狙击/In The Line of Fire 1993 $102,314,823
181 美国派/American Pie 1999 $102,072,987
182 极速60秒/Gone in 60 Seconds 2000 $101,648,571
183 赌侠马华力/Maverick 1994 $101,631,272
184 与敌共眠/Sleeping With the Enemy 1991 $101,599,005
185 埃及王子/The Prince of Egypt 1998 $101,413,188
186 夺命狂呼2/Scream 2 1997 $101,363,301
187 蒸发密令/Eraser 1996 $101,295,562
188 杀无赦/Unforgiven 1992 $101,157,447
189 惊天动地/Con Air 1997 $101,117,573
190 无头谷/Sleepy Hollow 1999 $101,071,502
191 超时空接触/Contact 1997 $100,920,329
192 塘鹅暗杀令/The Pelican Brief 1993 $100,768,056
193 淘气小兵兵/The Rugrats Movie 1998 $100,494,685
194 逃出魔幻纪/Jumanji 1995 $100,458,310
195 鬼马小精灵/Casper 1995 $100,328,194
196 莎翁情史/Shakespeare in Love 1998 $100,291,009
197 钟楼怪人/The Hunchback of Notre Dame 1996 $100,138,851
198 七宗罪/Seven 1995 $100,125,643
199 虎胆龙威3/Die Hard: With a Vengeance

我刚看了 生化危机1 2 3部
非常不错


你是否需要了解?

中国大陆2001年电影总票房多少
答:1、2001年电影票房收入8.9亿元,2001年电影票房收入比上年同期上升12.1%,发行收入比上年同期上升11.1%。2、2001年,排名第一的是珍珠港,1.04亿,其次是大腕4300万!3、跟现在2017年3个月就有400亿,根本不能比!

电影史上的票房榜
答:排名 电影 全球票房 北美票房 发行年份 1 泰坦尼克号 $1,842.9 $600.8 1997 2 指环王3:王者归来 $1,119.1 $377.0 2003 3 加勒比海盗2:聚魂棺 $1,066.2 $423.3 2006 4 蝙蝠侠前传2:黑暗骑士 $996.8 $530.8 2008上映中 5 哈利波特与魔法石 $976.5 $317.6 2001 6 加勒比海盗3...

求98年以后历年高票房电影,国外和国内的!
答:1 泰坦尼克号(Titanic) 1997年 $18.45 $6.008 $12.44 2 魔戒3:王者归来(The Lord of the Rings:The Return of the King) 2003年 $11.19 $3.77 $7.42 3 哈利·波特之魔法石(Harry Potter and the Sorcerer's Stone) 2001年 $9.76 $3.17 $6.59 4 魔戒2:双塔奇兵(The ...

2000-2010年国产电影票房最高的每年都是什么电影,大陆香港台湾地区的...
答:2001:1.大腕2.宇宙与人、我的兄弟姐妹 2002:英雄、和你在一起、寻枪 2003年 手机 2004年 十面埋伏 2005年 无极 2006年 黄金甲 2007年 投名状 2008年赤壁 2009《建国大业》 2010《唐山大地震》 香港:2000孤男寡女 2001少林足球 2002无间道 2003 无间道III终极无间 2004功夫 2005King Kong 2...

中国电影全球票房排行榜
答:2006年北美电影票房冠军:$4.233亿 5.《蝙蝠侠前传2:黑暗骑士》The Dark Knight 2008 10.011亿 2008年北美电影票房冠军:$5.330亿 6.《哈利波特与魔法石》Harry Potter and the Sorcerer’s Stone 2001 9.765亿 2001年北美电影票房冠军:$3.176亿 7.《加勒比海盗3:世界尽头》Pirates of the Carib...

到目前为止世界上票房收入超过3亿的有哪些~
答:2006年北美电影票房冠军:$4.233亿 5. 《蝙蝠侠前传2:黑暗骑士》 The Dark Knight 2008 $10.011亿 2008年北美电影票房冠军:$5.330亿 6. 《哈利波特与魔法石》Harry Potter and the Sorcerer’s Stone 2001 $9.765亿 2001年北美电影票房冠军:$3.176亿 7. 《加勒比海盗3:世界尽头...

经典电影有哪些
答:243亿 6. 《蝙蝠侠前传2:黑暗骑士》 The Dark Knight 2008 $10.019亿 2008年北美电影票房冠军:$5.330亿 7. 《哈利波特与魔法石》Harry Potter and the Sorcerer’s Stone 2001 $9.747亿2001年北美电影票房冠军:$3.176亿 8. 《加勒比海盗3:世界尽头》Pirates of the...

求欧美1998—2008年的票房冠军电影
答:2001票房年度冠军:哈利波特神秘的魔法石 / Harry Potter and the Sorcerer's Stone 华纳 $291,594,218 2000票房年度冠军:圣诞怪杰 / How the Grinch Stole Christmas 环球 $253,367,455 1999票房年度冠军:星战前传:魅影危机 / Star Wars: Episode I - The Phantom Menace 福克斯 $408,...

截至2009年12月全球电影票房排行榜
答:排名 电影 全球票房 北美票房 海外票房 发行年份 1 泰坦尼克号 $1,842.9 $600.8 $1,242.1 1997 2 指环王3:王者归来 $1,119.1 $377.0 $742.1 2003 3 加勒比海盗2:聚魂棺 $1,066.2 $423.3 $642.9 2006 4 蝙蝠侠前传2:黑暗骑士 $1,001.9 $533.3 $468.6 2008 5 哈利...

史上最卖座电影排行榜在那里可以查询到。
答:2006年北美电影票房冠军:$4.233亿 5. 《蝙蝠侠前传2:黑暗骑士》 The Dark Knight 2008 $10.011亿 2008年北美电影票房冠军:$5.330亿 6. 《哈利波特与魔法石》Harry Potter and the Sorcerer’s Stone 2001 $9.765亿 2001年北美电影票房冠军:$3.176亿 7. 《加勒比海盗3:世界尽头...